| SILVER | GOLD | PEAK | SUMMIT | |
|---|---|---|---|---|
|
$ 1,500 $ 6 |
$ 3,500 $ 7 |
$ 5,000 $ 29 |
$ 10,000 $ 79 First right of refusal |
|
| Recognition as a sponsor on the NAIFA-MD Web site for 12 months | ||||
| Rotating ad on the home page of the NAIFA-Greater Washington DC site for 12 months | ||||
| Recognition as a sponsor (company name) in Success Summit emails, signs, general session main stage, on the inside of the program and on the Success Summit web page. | ||||
| Recognition at NAIFA-Greater Washington DC meetings for 12 months | ||||
| Exhibit table at one membership meeting of choice | ||||
| Exhibit table at the Success Summit | ||||
| Premium location for exhibit table at the Success Summit | ||||
| Pre/Post attendee list for the Success Summit | ||||
| Complimentary registration for 2 company representatives to the Success Summit | ||||
| Complimentary registration for 5 company representatives to the Success Summit | ||||
| Complimentary registration for 10 company representatives to the Success Summit | ||||
| Quarter-page black and white ad in Success Summit onsite program | ||||
| Half-page black and white ad in Success Summit onsite program | ||||
| Full-page ad in Success Summit onsite program | ||||
| Present, or sponsor, a breakout session at the Success Summit first come, first serve –breakout session must be approved by Success Summit committee | ||||
| Sponsor of breakfast, luncheon, or reception at the Success Summit first come, first serve | ||||
| Opportunity to address attendees for up to five minutes from the main stage | ||||
| Opportunity to address attendees for up to ten minutes from the main stage | ||||
| Invitations for two to VIP reception and dinner on February 3, 2026 | ||||
